|
|||
|
This Week in Olympia
(TWIO) is WASA's weekly newsletter during the
legislative that communicates timely news and activity
"on the Hill" to members. |
|||
|
|
March 13, 2008 | ||
|
|
March 07, 2008 (3/07/08) 87k [pdf] | ||
|
|
February 27, 2008 (2/28/08) 148k [pdf] | ||
|
|
February 22, 2008 (2/22/08) 145k [pdf] | ||
|
|
February 15, 2008 (2/1/08) 132k [pdf] | ||
|
|
February 8, 2008 (2/1/08) 132k [pdf] | ||
|
|
February 1, 2008 (2/1/08) 132k [pdf] | ||
|
|
January 25, 2008 - 84k [pdf] | ||
|
|
January 18, 2008 - 138.26k [pdf] | ||
|
|
November 15, 2007 Simple Majority Passes | ||
|
|
April 23, 2007 Sine Die Edition - 138.26k [pdf] | ||
|
|
April 20, 2007 - 127.60k [pdf] | ||
|
|
April 13, 2007 - 96.66k [pdf] | ||
|
|
April 12, 2007 - Simple Majority Passes - 94.51 [pdf] | ||
|
|
April 6, 2007 - 109.88k [pdf] | ||
|
|
March 30, 2007 - 113.14k [pdf] | ||
|
|
March 28, 2007 - Senate Rolls Out Proposed 2007-09 Budgets - 127.12k [pdf] | ||
|
|
March 23, 2007 - 131.08k [pdf] | ||
|
|
March 20, 2007 - House Appropriations Proposed 2007-09 Budget - 113.70k [pdf] | ||
|
|
March 16, 2007- 104.75k [pdf] | ||
|
|
March 13, 2007-Simple Majority Passes the House! 103.11k [pdf] | ||
|
|
March 9, 2007 80.02k [pdf] | ||
|
|
March 1, 2007 125.88k [pdf] | ||
|
|
February 27, 2007 148.55k [pdf] | ||
|
|
February 23, 2007 115k [pdf] | ||
|
|
February 16, 2007 104.05k [pdf] | ||
|
|
February 9, 2007 106.111k [pdf] | ||
|
|
February 2, 2007 128.041k [pdf] | ||
|
|
January 26 2007 121.451k [pdf] | ||
|
|
January 19, 2007 99.071k [pdf] | ||
|
|
January 12, 2007 147.331k [pdf] | ||
|
|
December 20, 2006 Special Edition - Governor's Budget 127.651k [pdf] | ||
|
|
November 14, 2006 Washington Learns - Special Series 113.61k [pdf] | ||
|
|
August 25, 2006 Washington Learns - Special Series 95.60k [pdf] | ||
|
|
August 22, 2006 Washington Learns - Special Series 72.38k [pdf] | ||
|
|
July 13, 2006 Washington Learns - Special Series 72.38k [pdf] | ||
|
|
May 25, 2006 Washington Learns - Special Series 83.13k [pdf] | ||
|
|
March 29, 2006 Washington Learns - Special Series 161k [pdf] | ||
|
|
December 14, 2005 Washington Learns - Special Series 105k [pdf] | ||
|
|
November 17, 2005 Washington Learns - Special Series 62k [pdf] | ||
|
|
October 14, 2005 Washington Learns - Special Series 93k [pdf] | ||
|
|
September 9, 2005 Washington Learns - Special Series 69k [pdf] | ||
|
|
July 27, 2005 Washington Learns - Special Series 106k [pdf] | ||
|
|
June 6, 2005 Governor's Education Finance Summit 42k [pdf] | ||
|
|
March 9, 2006 161k [pdf] | ||
|
|
March 3, 2006 116k [pdf] | ||
|
|
February 22, 2006 213k [pdf] | ||
|
|
February 17, 2006 103k [pdf] | ||
|
|
February 10, 2006 109k [pdf] | ||
|
|
February 3, 2006 289k [pdf] | ||
|
|
January 27, 2006 103k [pdf] | ||
|
|
January 20, 2006 46k [pdf] | ||
|
|
January 13, 2006 131k [pdf] | ||
|
|
April 22, 2005 112k [pdf] | ||
|
|
April 14, 2005 Simple Majority for School Levies HJR 4205 143k [pdf] | ||
|
|
April 6, 2005 House and Capital Budget Biennial Budget Proposal 143k [pdf] | ||
|
|
March 29, 2005 Senate Biennial Budget Proposal 317k [pdf] | ||
|
|
March 25, 2005 86k [pdf] | ||
|
|
March 21, 2005 Governor Gregorie's Biennial Budget Proposal 97k [pdf] | ||
|
|
March 18, 2005 105k [pdf] | ||
|
|
March 11, 2005 182k [pdf] | ||
|
|
March 4, 2005 91k [pdf] | ||
|
|
February 25, 2005 95k [pdf] | ||
|
|
February 18, 2005 146k [pdf] | ||
|
|
February 11, 2005 120k [pdf] | ||
|
|
February 4, 2005 141k [pdf] | ||
|
|
January 28, 2005 126k [pdf] | ||
|
|
January 21, 2005 109k [pdf] | ||
|
|
January 14, 2005 98k [pdf] | ||
WASA Home |
The
Association | Membership |
Services
Professional Development |
Government Relations |
Ed-Links | Search
Copyright ©
2007 Washington
Association of School Administrators
Tel. 360-943-5717 Toll Free 1-800-859-9272 Fax
360-352-2043
Comments about this site